Oso Ighodaro
Aspetto
| Oso Ighodaro | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | ||||||||||
| Altezza | 213 cm | |||||||||
| Pallacanestro | ||||||||||
| Ruolo | Ala grande / centro | |||||||||
| Squadra | Phoenix Suns | |||||||||
| Carriera | ||||||||||
| Giovanili | ||||||||||
| ||||||||||
| Squadre di club | ||||||||||
| ||||||||||
| Il simbolo → indica un trasferimento in prestito. | ||||||||||
| Statistiche aggiornate al 29 gennaio 2025 | ||||||||||
Osasere Benjamin Ighodaro, detto Oso (Chandler, 14 luglio 2002), è un cestista statunitense, professionista nella NBA con i Phoenix Suns e nella NBA G League con i Valley Suns.
Carriera
[modifica | modifica wikitesto]Dopo aver trascorso la carriera collegiale giocando per 4 anni alla Marquette University, viene scelto con la 40esima scelta assoluta al draft NBA 2024 dai New York Knicks, venendo poi scambiato ai Phoenix Suns.
Statistiche
[modifica | modifica wikitesto]College
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Marquette G. Eagles | 5 | 0 | 7,6 | 75,0 | - | 0,0 | 1,2 | 0,4 | 0,2 | 0,2 | 1,2 |
| 2021-2022 | Marquette G. Eagles | 32 | 0 | 18,2 | 67,6 | - | 73,8 | 3,3 | 0,9 | 0,6 | 0,9 | 5,5 |
| 2022-2023 | Marquette G. Eagles | 36 | 36 | 31,1 | 66,0 | - | 54,1 | 5,9 | 3,3 | 0,9 | 1,5 | 11,4 |
| 2023-2024 | Marquette G. Eagles | 36 | 36 | 32,5 | 57,6 | 0,0 | 62,3 | 6,9 | 2,9 | 1,1 | 1,3 | 13,4 |
| Carriera | 109 | 72 | 26,7 | 62,4 | 0,0 | 61,6 | 5,3 | 2,3 | 0,8 | 1,2 | 9,9 | |
NBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Phoenix Suns | 61 | 6 | 17,1 | 60,4 | 0,0 | 58,0 | 3,6 | 1,2 | 0,5 | 0,5 | 4,2 |
| 2025-2026 | Phoenix Suns | 82 | 24 | 22,0 | 65,3 | 0,0 | 45,3 | 5,1 | 2,3 | 0,9 | 0,7 | 6,5 |
| Carriera | 143 | 30 | 20,0 | 63,7 | 0,0 | 49,1 | 4,5 | 1,8 | 0,7 | 0,6 | 5,5 | |
Playoffs
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Phoenix Suns | 4 | 4 | 32,3 | 54,2 | - | 66,7 | 7,0 | 4,0 | 0,5 | 0,8 | 7,5 |
| Carriera | 4 | 4 | 32,3 | 54,2 | - | 66,7 | 7,0 | 4,0 | 0,5 | 0,8 | 7,5 | |
G League
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Valley Suns | 3 | 3 | 26,2 | 78,6 | - | 40,0 | 13,3 | 3,3 | 0,3 | 0,7 | 16,0 |
| Carriera | 3 | 3 | 26,2 | 78,6 | - | 40,0 | 13,3 | 3,3 | 0,3 | 0,7 | 16,0 | |
Note
[modifica | modifica wikitesto]- ^ (EN) Second-round draft pick Oso Ighodaro signs four-year deal with Suns, su ArizonaSports, 4 luglio 2024.
- ^ (EN) Gerald Bourguet, Oso Ighodaro 2024-25 Suns season preview: Playmaking bigwith uncommon IQ, su PHNXSports, 6 ottobre 2024.
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Oso Ighodaro (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Oso Ighodaro (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Oso Ighodaro, su nba.com, NBA.
- (EN) Oso Ighodaro, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Oso Ighodaro (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Oso Ighodaro, su realgm.com, RealGM LLC.
- (EN) Oso Ighodaro, su espn.com, ESPN Internet Ventures.
- (EN) Matthew Maurer, Oso Ighodaro (draft NBA), su thedraftreview.com.
- (EN) Oso Ighodaro, su proballers.com, Proballers SARL.