VM i turn 2005
Utseende
Det 38. verdensmesterskapet i turn ble arrangert 21. til 27. november 2005, i Melbourne i Australia.
Resultater
[rediger | rediger kilde]Herrer
[rediger | rediger kilde]Individuell mangekamp
[rediger | rediger kilde]Obs.: Frittstående (Fr.), Bøylehest (Bøy.), Ringer (Ring.), Hopp (Hopp), Skranke (Skr.), Svingstang (Sv.st.)
| Plass | Land | Navn | Fr. | Bøy. | Ring. | Hopp | Skr. | Sv.st. | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hiroyuki Tomita | 9,137 | 9,612 | 9,562 | 9,500 | 9,550 | 9,337 | 56,698 | ||
| Hisashi Mizutori | 9,437 | 8,325 | 9,325 | 9,637 | 9,325 | 9,300 | 55,349 | ||
| Denis Savenkov | 9,337 | 8,925 | 9,075 | 9,325 | 9,275 | 9,175 | 55,112 | ||
| 4 | Rafael Martinez | 9,125 | 8,250 | 9,262 | 9,262 | 9,537 | 9,512 | 54,948 | |
| 5 | Sergei Khorokhordin | 8,737 | 9,250 | 9,025 | 9,462 | 9,025 | 9,237 | 54,736 | |
| 6 | Dorin Razvan Selariu | 8,325 | 8,962 | 9,400 | 9,562 | 8,900 | 9,287 | 54,436 | |
| 7 | Liang Fuliang | 9,512 | 9,162 | 8,212 | 9,362 | 8,850 | 9,150 | 54,248 | |
| 8 | Dimitri Savitski | 8,850 | 8,100 | 9,237 | 9,337 | 9,150 | 9,225 | 53,899 | |
| 9 | Kim Dae-Eun | 9,212 | 7,837 | 9,400 | 8,900 | 8,862 | 9,387 | 53,598 | |
| 10 | Eugen Spiridonov | 8,700 | 9,362 | 8,825 | 9,237 | 8,825 | 8,412 | 53,361 | |
| 11 | Epke Zonderland | 8,412 | 8,812 | 8,100 | 9,250 | 9,275 | 9,262 | 53,111 | |
| 12 | Luis Rivera | 8,650 | 9,487 | 9,262 | 9,350 | 8,062 | 8,137 | 52,948 | |
| 13 | Nicolas Boeschenstein | 9,037 | 7,375 | 8,775 | 9,300 | 9,062 | 9,125 | 52,674 | |
| 14 | Anton Fokin | 8,512 | 8,250 | 8,325 | 9,400 | 9,387 | 8,400 | 52,274 | |
| 15 | Jeffrey Wammes | 8,487 | 7,687 | 8,412 | 9,575 | 8,625 | 9,387 | 52,173 | |
| 16 | Claudio Capelli | 8,825 | 8,475 | 8,512 | 8,525 | 8,462 | 8,412 | 51,211 | |
| 17 | Yernar Yerimbetov | 8,237 | 8,262 | 8,700 | 9,450 | 9,362 | 7,125 | 51,136 | |
| 18 | Sami Aalto | 8,562 | 8,750 | 8,550 | 8,912 | 8,262 | 8,087 | 51,123 | |
| 19 | Joshua Jefferis | 8,512 | 6,925 | 9,250 | 9,075 | 8,637 | 8,637 | 51,036 | |
| 20 | Todd Thornton | 7,450 | 8,837 | 8,837 | 9,175 | 7,787 | 8,862 | 50,948 | |
| 21 | Ross Brewer | 8,162 | 9,137 | 8,037 | 8,962 | 7,737 | 8,387 | 50,422 | |
| 22 | Shu Wai Ng | 9,100 | 7,800 | 8,975 | 8,825 | 7,925 | 7,350 | 49,975 | |
| 23 | Mosiah Rodrigues | 8,150 | 7,087 | 7,875 | 9,275 | 8,150 | 9,350 | 49,887 | |
| 24 | Ildar Valeev | 8,462 | 8,387 | 9,437 | 8,625 | 8,162 | 6,700 | 49,773 |
Skranke
[rediger | rediger kilde]| Plass | Land | Navn | Poeng |
|---|---|---|---|
| Mitja Petkovsek | 9,700 | ||
| Xiaopeng Li | 9,675 | ||
| Yann Cucherat | 9,662 | ||
| 4 | Valeri Goncharov | 9,575 | |
| 5 | Manuel Carballo | 9,387 | |
| 6 | Vasilis Tsolakidis | 8,450 | |
| 7 | Jason Gatson | 8,375 | |
| 8 | Yang Tae-Young | 5,987 |
Bøylehest
[rediger | rediger kilde]| Plass | Land | Navn | Poeng |
|---|---|---|---|
| Xiao Qin | 9,850 | ||
| Ioan Silviu Suciu | 9,700 | ||
| Takehiro Kashima | 9,687 | ||
| 4 | Alexei Ihnatovich | 9,650 | |
| 4 | Krisztián Berki | 9,650 | |
| 6 | Hongtao Zhang | 9,475 | |
| 7 | Prahsanth Sellathurai | 9,037 | |
| 8 | Hiroyuki Tomita | 8,637 |
Svingstang
[rediger | rediger kilde]| Plass | Land | Navn | Poeng |
|---|---|---|---|
| Aljaz Pegan | 9,662 | ||
| Yann Cucherat | 9,650 | ||
| Valeri Goncharov | 9,637 | ||
| 4 | Fabian Hambuechen | 9,625 | |
| 5 | Vlasios Maras | 9,562 | |
| 6 | Xiao Qin | 9,362 | |
| 7 | Damian Istria | 8,737 | |
| 8 | Hiroyuki Tomita | 8,475 |
Solo
[rediger | rediger kilde]| Plass | Land | Navn | Poeng |
|---|---|---|---|
| Diego Hypólito | 9,675 | ||
| Brandon O'Neill | 9,625 | ||
| Robert Gal | 9,587 | ||
| Liang Fuliang | 9,587 | ||
| 5 | Jeffrey Wammes | 9,537 | |
| 6 | Eichi Sekiguchi | 9,437 | |
| 7 | Marian Dragulescu | 9,212 | |
| 8 | Hisashi Mizutori | 9,125 |
Hopp
[rediger | rediger kilde]| Plass | Land | Navn | 1. hopp | 2. hopp | Poeng |
|---|---|---|---|---|---|
| Marian Dragulescu | 9,750 | 9,637 | 9,693 | ||
| Leszek Blanik | 9,500 | 9,675 | 9,587 | ||
| Alin Sandu Jivan | 9,500 | 9,650 | 9,575 | ||
| 4 | Anton Golotsutskov | 9,537 | 9,600 | 9,568 | |
| 5 | Eichi Sekiguchi | 9,412 | 9,537 | 9,474 | |
| 6 | Filip Yanev | 9,612 | 9,112 | 9,362 | |
| 7 | Evgeni Sapronenko | 9,087 | 9,425 | 9,256 | |
| 8 | Jeffrey Wammes | 9,412 | 8,787 | 9,099 |
Ringer
[rediger | rediger kilde]| Plass | Land | Navn | Poeng |
|---|---|---|---|
| Yuri van Gelder | 9,725 | ||
| Alexander Safoshkin | 9,712 | ||
| Matteo Morandi | 9,662 | ||
| 4 | Tatsuya Yamada | 9,612 | |
| 5 | Danny Rodrigues | 9,600 | |
| 6 | Andrea Coppolino | 9,550 | |
| 7 | Mingyong Yan | 9,537 | |
| 8 | Chen Yibing | 9,462 |
Kvinner
[rediger | rediger kilde]Individuell mangekamp
[rediger | rediger kilde]| Plass | Land | Navn | Hopp | Skranke | Bom | Frittstående | Total |
|---|---|---|---|---|---|---|---|
| Chellsie Memmel | 9,325 | 9,537 | 9,425 | 9,537 | 37,824 | ||
| Anastasia Liukin | 9,137 | 9,587 | 9,587 | 9,512 | 37,823 | ||
| Monette Russo | 9,187 | 9,362 | 9,362 | 9,387 | 37,298 | ||
| 4 | Elizabeth Tweddle | 9,162 | 9,512 | 8,737 | 9,525 | 36,936 | |
| 5 | Emilie Le Pennec | 9,212 | 9,512 | 8,725 | 9,225 | 36,674 | |
| 6 | Florica Leonida | 9,050 | 9,375 | 8,975 | 9,075 | 36,475 | |
| 7 | Anna Pavlova | 9,350 | 8,600 | 9,362 | 9,075 | 36,387 | |
| 8 | Daria Bijak | 9,112 | 8,825 | 8,875 | 8,900 | 35,712 | |
| 9 | Daniele Hypolito | 8,425 | 9,050 | 9,225 | 9,000 | 35,700 | |
| 10 | Suzanne Harmes | 8,987 | 9,125 | 8,312 | 9,125 | 35,549 | |
| 11 | Marina Proskurina | 8,550 | 9,025 | 9,012 | 8,812 | 35,399 | |
| 12 | Melanie Marti | 8,762 | 9,387 | 8,350 | 8,862 | 35,361 | |
| 13 | Monica Bergamelli | 8,762 | 9,112 | 8,737 | 8,650 | 35,261 | |
| 14 | Lenika De Simone | 8,775 | 8,912 | 8,350 | 8,825 | 34,862 | |
| 15 | Stefani Bismpikou | 8,650 | 8,875 | 8,750 | 8,475 | 34,750 | |
| 16 | Elena Zamolodchikova | 9,350 | 8,150 | 8,350 | 8,812 | 34,662 | |
| 17 | Daria Sarkhosh | 8,687 | 8,700 | 8,687 | 8,587 | 34,661 | |
| 18 | Marta Pihan | 8,987 | 8,800 | 9,175 | 7,587 | 34,549 | |
| 19 | Kyoko Oshima | 8,825 | 8,487 | 7,912 | 9,012 | 34,236 | |
| 20 | Shavahn Church | 9,112 | 8,925 | 8,112 | 8,062 | 34,211 | |
| 21 | Isabelle Severino | 9,112 | 7,350 | 8,800 | 8,887 | 34,149 | |
| 22 | Ariella Kaeslin | 8,987 | 8,937 | 7,962 | 8,125 | 34,011 | |
| 23 | Joanna Skowronska | 9,137 | 8,800 | 8,100 | 7,887 | 33,924 | |
| 24 | Loes Linders | 8,812 | 8,662 | 8,087 | 7,762 | 33,323 |
Hopp
[rediger | rediger kilde]| Plass | Land | Navn | 1. hopp | 2. hopp | Poeng |
|---|---|---|---|---|---|
| Cheng Fei | 9,725 | 9,587 | 9,656 | ||
| Oxana Chusovitina | 9,437 | 9,400 | 9,418 | ||
| Alicia Sacramone | 9,387 | 9,437 | 9,412 | ||
| 4 | Elena Zamolodchikova | 9,287 | 9,350 | 9,318 | |
| 5 | Anna Pavlova | 9,250 | 9,225 | 9,237 | |
| 6 | Olga Sherbatykh | 9,212 | 9,212 | 9,212 | |
| 7 | Joanna Skowronska | 9,150 | 9,175 | 9,162 | |
| 8 | Imogen Cairns | 9,012 | 8,900 | 8,956 |
Skranke
[rediger | rediger kilde]| Plass | Land | Navn | Poeng |
|---|---|---|---|
| Anastasia Liukin | 9,662 | ||
| Chellsie Memmel | 9,587 | ||
| Elizabeth Tweddle | 9,575 | ||
| 4 | Mayu Kuroda | 9,525 | |
| 5 | Fan Ye | 9,475 | |
| 6 | Polina Miller | 9,462 | |
| 7 | Monette Russo | 9,412 | |
| 8 | Isabelle Severino | 6,787 |
Bom
[rediger | rediger kilde]| Plass | Land | Navn | Poeng |
|---|---|---|---|
| Anastasia Liukin | 9,612 | ||
| Chellsie Memmel | 9,512 | ||
| Cătălina Ponor | 9,500 | ||
| 4 | Zhang Nan | 9,487 | |
| 5 | Monette Russo | 9,462 | |
| 6 | Anna Pavlova | 8,762 | |
| 7 | Yulia Lozhechk | 8,350 | |
| 8 | Fan Ye | 8,025 |
Frittstående
[rediger | rediger kilde]| Plass | Land | Navn | Poeng |
|---|---|---|---|
| Alicia Sacramone | 9,612 | ||
| Anastasia Liukin | 9,425 | ||
| Suzanne Harmes | 9,212 | ||
| 4 | Elena Zamolodchikova | 9,162 | |
| 5 | Monette Russo | 9,100 | |
| 6 | Emilie Le Pennec | 8,887 | |
| 7 | Daiane dos Santos | 8,837 | |
| 8 | Isabelle Severino | 8,625 |
Medaljeoversikt
[rediger | rediger kilde]| Plass | Land | Total | |||
|---|---|---|---|---|---|
| 1 | 4 | 4 | 1 | 9 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 2 | 4 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
Autoritetsdata


