Hillingdon (burg)
Aspect
| Hillingdon | |||
| — burg[*] și zonă neparohială[*] — | |||
| |||
![]() Hillingdon (Regatul Unit) Poziția geografică în Regatul Unit | |||
| Coordonate: 51°32′37″N 0°28′34″W / 51.543611111111°N 0.47611111111111°V | |||
|---|---|---|---|
| Țară | |||
| Regiune | Londra[*] | ||
| Comitat ceremonial | |||
| Atestare | | ||
| Guvernare | |||
| - leader of Hillingdon borough council[*] | Raymond Puddifoot[*] (Partidul Conservator) | ||
| Suprafață[1] | |||
| - Total | 115,7002 km² | ||
| Populație (2018) | |||
| - Total | 304.824 locuitori | ||
| Fus orar | UTC±00:00 | ||
| Cod poștal | HA | ||
| Prefix telefonic | 01895 | ||
| Localități înfrățite | |||
| - Schleswig | Germania | ||
| - Emden | Germania | ||
| Prezență online | |||
| site web oficial GeoNames OpenStreetMap relation ID | |||
| Modifică date / text | |||
Hillingdon este cel mai vestic burg a Londrei.
| Anul | Pop. | ±% |
|---|---|---|
| 1801 | 9.232 | — |
| 1811 | 11.033 | +19.5% |
| 1821 | 12.788 | +15.9% |
| 1831 | 14.484 | +13.3% |
| 1841 | 18.329 | +26.5% |
| 1851 | 18.744 | +2.3% |
| 1861 | 20.672 | +10.3% |
| 1871 | 22.600 | +9.3% |
| 1881 | 24.528 | +8.5% |
| 1891 | 26.640 | +8.6% |
| 1901 | 32.548 | +22.2% |
| 1911 | 39.768 | +22.2% |
| 1921 | 58.681 | +47.6% |
| 1931 | 86.613 | +47.6% |
| 1941 | 137.278 | +58.5% |
| 1951 | 217.616 | +58.5% |
| 1961 | 226.074 | +3.9% |
| 1971 | 234.867 | +3.9% |
| 1981 | 226.256 | −3.7% |
| 1991 | 236.720 | +4.6% |
| 2001 | 242.435 | +2.4% |
| 2011 | 273.936 | +13.0% |
| Sursa: A Vision of Britain through time, citing Census population | ||
- ↑ https://ons.maps.arcgis.com/home/item.html?id=a79de233ad254a6d9f76298e666abb2b. Lipsește sau este vid:
|title=(ajutor)

