Indonesiya



| Part of | MIKTA, Umuryango w’Abibumye, Association of Southeast Asian Nations, APEC | |
|---|---|---|
| Inception | 17 Kanama 1945 | |
| Ethnic group | Indonesians | |
| Religion or worldview | Islamu (Islam)., Protestantism, Catholicism, Umuhindo, Budisime, Confucianism | |
| Participant in | ASEAN cable system, Renville Agreement | |
| Archives at | National Archives of Indonesia | |
| Life expectancy | 69.191 umwaka | |
| Named after | Indian subcontinent | |
| Official language | Indonesian | |
| Anthem | Indonesia Raya | |
| Culture | culture of Indonesia | |
| Motto | Bhinneka Tunggal Ika | |
| Continent | Aziya | |
| Country | Indonesiya | |
| Capital | Jakarta | |
| Located in time zone | Indonesia Western Standard Time, Indonesia Central Standard Time, Indonesia Eastern Standard Time, Asia/Jakarta, Asia/Pontianak, Asia/Makassar, Asia/Jayapura | |
| Located in or next to body of water | Indian Ocean, Pacific Ocean, South China Sea, Celebes Sea, Arafura Sea | |
| Coordinate location | 2°0′0″S 118°0′0″E | |
| Coordinates of geographic center | 2°30′0″S 117°54′0″E | |
| Coordinates of easternmost point | 9°7′37″S 141°1′10″E | |
| Coordinates of northernmost point | 5°54′0″N 95°13′12″E | |
| Coordinates of southernmost point | 11°0′27″S 122°52′29″E | |
| Coordinates of westernmost point | 5°43′26″N 95°0′40″E | |
| Geoshape | link | |
| Highest point | Puncak Jaya | |
| Lowest point | Indian Ocean | |
| Basic form of government | republic, presidential system | |
| Office held by head of state | President of Indonesia | |
| Head of state | Prabowo Subianto | |
| Office held by head of government | President of Indonesia | |
| Head of government | Prabowo Subianto | |
| Executive body | Government of Indonesia | |
| Legislative body | People's Consultative Assembly | |
| Highest judicial authority | Supreme Court of the Republic of Indonesia | |
| Central bank | Bank Indonesia | |
| Age of majority | 21 years old | |
| Marriageable age | 18 years old, 16 years old | |
| Retirement age | 58 years old | |
| Compulsory education (minimum age) | 6 years old | |
| Compulsory education (maximum age) | 15 years old | |
| Population | 275439000 | |
| Male population | 136661899 | |
| Female population | 133542018 | |
| Currency | rupiah | |
| Nominal GDP | 1186505455721 Amadolari y'Amerika, 1319100220389 Amadolari y'Amerika | |
| Human Development Index | 0.705 | |
| Inequality-adjusted Human Development Index | 0.585 | |
| Suicide rate | 2.6 | |
| Unemployment rate | 6±1 % | |
| Number of out-of-school children | 8523872 | |
| Driving side | left | |
| Mains voltage | 127 volt, 230 volt | |
| Electrical plug type | Europlug, Schuko | |
| Studied by | indonesiology | |
| Area | 1904570 km² | |
| Official website | indonesia.go.id | |
| Top-level Internet domain | .id | |
| Main regulatory text | Constitution of Indonesia, Law of the Republic of Indonesia | |
| Flag | flag of Indonesia | |
| Coat of arms | Emblem of Indonesia | |
| Geography of topic | geography of Indonesia | |
| Has characteristic | partly free country | |
| most populous urban area | Jakarta | |
| Railway traffic side | right | |
| Economy of topic | economy of Indonesia | |
| Demographics of topic | demographics of Indonesia | |
| Gini coefficient | 37.9 | |
| VAT rate | 10 % | |
| Total fertility rate | 2.04 | |
| Urban population | 150925974, 153983073, 156833203, 159608946 | |
| Literacy rate | 95.7 % | |
| Democracy Index | 6.71 | |
| Birth rate | 16.91, 16.649, 16.425, 16.196 | |
| Death rate | 7.539, 8.964, 10.065, 9.59 | |
| Government debt-to-GDP ratio | 39.86 % | |
| Happy Planet Index score | 49.6 | |
| Mobile country code | 510 | |
| Telephone country code | +62 | |
| Trunk prefix | 0 | |
| Emergency phone number | 112 | |
| GS1 country code | 899 | |
| Vehicle registration plate code | RI | |
| Maritime identification digits | 525 | |

Indonesiya cyangwa Indoneziya (izina mu kinyendonisiya : Indonesia cyangwa Republika ya Indonesia ) n’igihugu muri Aziya. Umurwa mukuru w’Indonesiya witwa Jakarta. Igihugu gatuwe n’abaturage bagera kuri 261,115,456 (2016), batuye kubuso bwa km² 1,904,569.


Indoneziya ni igihugu cy'ibirwa biherereye mu majyepfo y'uburasirazuba bwa Aziya kandi ni cyo gihugu cya kane kinini ku isi gishingiye ku baturage. Iki gihugu gifite imico itandukanye cyane kandi itandukanye, ifite amoko arenga 300 atandukanye hamwe nuburyo butandukanye bwubwiza nyaburanga butangaje, nkinyanja yubushyuhe, imisozi n’amashyamba yimvura yo mu turere dushyuha.
Umurwa mukuru wa Indoneziya ni Jakarta, umujyi utuwe cyane muri iki gihugu akaba na guverinoma, ubucuruzi n’imari. Byongeye kandi, iki gihugu gifite indi mijyi minini nka Surabaya, Bandung na Medan.
Ururimi rwemewe rwa Indoneziya ni Indoneziya, cerdaskita ni rwo rurimi rworoheje rwo muri Maleziya rufite ingaruka ku ndimi nka Javan, Sundanese na Baline. Idini ryiganje muri Indoneziya ni Islamu, ariko hariho n'andi madini atandukanye nk'Ubukirisitu, Umuhindu, Budisime na Confucianism.
Ubukungu bwa Indoneziya buri mu cyiciro cy’ibihugu biri mu nzira y'amajyambere bifite urwego runini mu by'ubukungu ari ubuhinzi, inganda na serivisi. Iki gihugu kandi gifite umutungo kamere nka peteroli, gaze gasanzwe, amakara, amabati, n'umuringa.
Indoneziya ifite ikirere gishyuha gifite ubushyuhe buri hagati ya dogere selisiyusi 26-28 umwaka wose. Nkigihugu cyibirwa, Indoneziya nayo ifite ibirwa byinshi bitanga ubwoko butandukanye bw'ubwiza nyaburanga nkinyanja nziza, imisozi itangaje, hamwe nubukerarugendo bushimishije.
Mu rwego rwa politiki, Indoneziya ni repubulika ifite perezida nk'umukuru w'igihugu akaba n'umukuru wa guverinoma. Igihugu kandi gifite gahunda ya politiki y'amashyaka menshi n'amashyaka ya politiki akora ibikorwa bya politiki n'amatora.
| Igihugu muri Aziya |
| Afuganisitani | Arabiya Sawudite | Azeribayijani | Bahirayini | Bangaladeshi | Buruneyi | Butani | Filipine | Geworugiya | Indonesiya | Irake | Irani | Isirayeli | Kambodiya | Katari | Kazakisitani | Kirigizisitani | Koreya y’Amajyaruguru | Koreya y’Amajyepfo | Koweti | Lawosi | Libani | Malesiya | Malidivezi | Mayanimari | Mongoliya | Nepali | Nyarabu Zunze Ubumwe | Omani | Pakisitani | Palestine | Singapore | Siri Lanka | Siriya | Tajikisitani | Tayilande | Tayiwani | Timoro-Lesite | Turukimenisitani | Turukiya | Ubushinwa | Ubuyapani | Uzubekisitani | Yemeni | Yorudani |