Claude Abbes
Appearance
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Claude Jean Jules César Abbes[1] | |||||||||||||
| Date of birth | 24 May 1927[2] | |||||||||||||
| Place of birth | Faugères,[3] France | |||||||||||||
| Date of death | 11 April 2008 (aged 80)[2] | |||||||||||||
| Place of death | Paris,[1] France | |||||||||||||
| Height | 1.80 m (5 ft 11 in)[2] | |||||||||||||
| Position(s) | Goalkeeper[2] | |||||||||||||
| Youth career | ||||||||||||||
| Bédarieux | ||||||||||||||
| Lobastide | ||||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1951–1952 | Béziers | 75 | (0) | |||||||||||
| 1952–1962 | Saint-Étienne | 259 | (0) | |||||||||||
| International career | ||||||||||||||
| 1957–1958 | France | 9 | (0) | |||||||||||
| Managerial career | ||||||||||||||
| 1962–1967 | Montélimar | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Claude Jean Jules César Abbes (24 May 1927 – 11 April 2008) was a French professional footballer. He played for France at the 1954 and 1958 FIFA World Cups.
He died on 11 April 2008.[4]
References
[change | change source]- 1 2 "Fichier des décès – années 2000 à 2009" [Death file – years 2000 to 2009] (in French). National Institute of Statistics and Economic Studies. Retrieved 1 January 2021.
- 1 2 3 4 "Claude Abbes". L'Équipe (in French). Paris. Retrieved 1 January 2021.
- ↑ "Claude Abbès: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 1 January 2021.
- ↑ Foot - Disparition - Claude Abbes est décédé
Other websites
[change | change source]- Claude Abbes at the French Football Federation (in French)