Kevin Hervey
Aspetto
| Kevin Hervey | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | ||||||||||||||||||||||||||||
| Altezza | 207 cm | |||||||||||||||||||||||||||
| Pallacanestro | ||||||||||||||||||||||||||||
| Ruolo | Ala grande | |||||||||||||||||||||||||||
| Squadra | ||||||||||||||||||||||||||||
| Carriera | ||||||||||||||||||||||||||||
| Giovanili | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Squadre di club | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | ||||||||||||||||||||||||||||
| Statistiche aggiornate al 30 giugno 2022 | ||||||||||||||||||||||||||||
Kevin Hervey (New Braunfels, 9 luglio 1996) è un cestista statunitense.
Carriera
[modifica | modifica wikitesto]È stato selezionato dagli Oklahoma City Thunder al secondo giro del Draft NBA 2018 (57ª scelta assoluta).
Statistiche
[modifica | modifica wikitesto]College
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | UTA Mavericks | 31 | 15 | 21,7 | 36,8 | 25,9 | 71,4 | 6,0 | 0,7 | 0,6 | 0,3 | 7,1 |
| 2015-2016 | UTA Mavericks | 16 | 16 | 29,8 | 45,3 | 32,3 | 75,7 | 9,8 | 2,9 | 0,7 | 0,8 | 18,1 |
| 2016-2017 | UTA Mavericks | 35 | 28 | 27,8 | 45,9 | 34,3 | 75,3 | 8,5 | 2,1 | 1,2 | 0,4 | 17,1 |
| 2017-2018 | UTA Mavericks | 33 | 25 | 32,2 | 44,6 | 33,9 | 80,7 | 8,5 | 2,2 | 1,2 | 0,6 | 20,5 |
| Carriera | 115 | 84 | 27,7 | 44,0 | 32,4 | 76,8 | 8,0 | 1,9 | 1,0 | 0,5 | 15,5 | |
Massimi in carriera
[modifica | modifica wikitesto]- Massimo di punti: 34 vs Louisiana-Lafayette (4 marzo 2017)[1]
- Massimo di rimbalzi: 16 vs Texas-Rio Grande Valley (16 dicembre 2017)
- Massimo di assist: 7 vs North Texas (3 dicembre 2015)
- Massimo di palle rubate: 5 vs Texas State-San Marcos (2 marzo 2018)
- Massimo di stoppate: 3 (5 volte)
- Massimo di minuti giocati: 42 vs Texas State-San Marcos (10 febbraio 2018)
NBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Oklahoma Thunder | 10 | 0 | 5,2 | 25,9 | 15,0 | - | 1,2 | 0,5 | 0,1 | 0,1 | 1,7 |
| Carriera | 10 | 0 | 5,2 | 25,9 | 15,0 | - | 1,2 | 0,5 | 0,1 | 0,1 | 1,7 | |
Massimi in carriera
[modifica | modifica wikitesto]- Massimo di punti: 8 vs Phoenix Suns (10 agosto 2020)[2]
- Massimo di rimbalzi: 4 (2 volte)
- Massimo di assist: 3 vs Phoenix Suns (10 agosto 2020)
- Massimo di palle rubate: 1 vs Memphis Grizzlies (7 agosto 2020)
- Massimo di stoppate: 1 vs Phoenix Suns (10 agosto 2020)
- Massimo di minuti giocati: 12 vs Phoenix Suns (10 agosto 2020)
G League
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Oklahoma Blue | 32 | 15 | 22,7 | 44,4 | 31,5 | 66,7 | 6,7 | 1,6 | 1,3 | 1,4 | 11,0 |
| 2019-2020 | Oklahoma Blue | 27 | 19 | 25,6 | 37,5 | 26,6 | 58,8 | 7,4 | 2,6 | 1,4 | 0,7 | 12,0 |
| Carriera | 59 | 34 | 24,0 | 40,8 | 29,0 | 63,4 | 7,0 | 2,0 | 1,3 | 1,1 | 11,5 | |
Eurocup
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Lokomotiv Kuban' | 17 | 9 | 27,0 | 44,5 | 33,8 | 76,3 | 6,9 | 1,2 | 1,9 | 0,9 | 12,4 |
| 2021-2022† | Virtus Bologna | 14 | 8 | 19,6 | 43,4 | 21,7 | 74,1 | 3,9 | 2,1 | 1,2 | 0,4 | 9,1 |
| 2024-2025 | U. Cluj-Napoca | 7 | 4 | 18,8 | 31,4 | 22,9 | 100 | 4,3 | 0,9 | 0,9 | 0,3 | 6,3 |
| Carriera | 38 | 21 | 22,7 | 42,1 | 28,0 | 76,8 | 5,3 | 1,4 | 1,5 | 0,6 | 10,1 | |
Palmarès
[modifica | modifica wikitesto]- Virtus Bologna: 2021
Eurocup: 1
- Virtus Bologna: 2021-22
Note
[modifica | modifica wikitesto]- ↑ (EN) Kevin Hervey - NCAA Career Bests, su basketball.realgm.com. URL consultato il 5 maggio 2024.
- ↑ (EN) Kevin Hervey - NBA Career Bests, su basketball.realgm.com. URL consultato il 5 maggio 2024.
Collegamenti esterni
[modifica | modifica wikitesto]- Kevin Hervey, su Legabasket.it, Lega Basket.
- (EN) Kevin Hervey (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Kevin Hervey (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Kevin Hervey, su Basketball-reference.com, Sports Reference LLC.
- (EN) Kevin Hervey, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Kevin Hervey, su nba.com, NBA.
- (EN) Kevin Hervey, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Kevin Hervey, su euroleaguebasketball.net, ULEB.
- (EN) Kevin Hervey (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Kevin Hervey, su realgm.com, RealGM LLC.
- (EN) Kevin Hervey, su espn.com, ESPN Internet Ventures.
- (EN, RU) Kevin Hervey, su vtb-league.com, VTB United League.
- (EN) Matthew Maurer, Kevin Hervey (draft NBA), su thedraftreview.com.
- (EN) Kevin Hervey, su proballers.com, Proballers SARL.
Categorie:
- Cestisti svincolati
- Cestisti degli UT Arlington Mavericks
- Cestisti degli Oklahoma City Blue
- Cestisti degli Oklahoma City Thunder
- Cestisti del P.B.K. Lokomotiv Kuban'
- Cestisti della Virtus Pallacanestro Bologna
- Cestisti della Pallacanestro Reggiana
- Cestisti dell'Hapoel Holon
- Cestisti dell'U-BT Cluj-Napoca
- Cestisti statunitensi del XXI secolo
- Nati nel 1996
- Nati il 9 luglio
