Rasheed Sulaimon
Aspetto
| Rasheed Sulaimon | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||||||||||||||||||||
| Altezza | 193 cm | ||||||||||||||||||||||||||||||||||||
| Pallacanestro | |||||||||||||||||||||||||||||||||||||
| Ruolo | Guardia | ||||||||||||||||||||||||||||||||||||
| Squadra | Çayırova | ||||||||||||||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||||||||||||||
| Giovanili | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Squadre di club | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Nazionale | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Palmarès | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||||||||||||||
| Statistiche aggiornate al 30 giugno 2026 | |||||||||||||||||||||||||||||||||||||
Rasheed Wesley Sulaimon (Houston, 9 marzo 1994) è un cestista statunitense con cittadinanza nigeriana, professionista nella NBDL e in Europa.
Statistiche
[modifica | modifica wikitesto]College
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Duke Blue Devils | 36 | 33 | 29,2 | 42,4 | 37,1 | 80,2 | 3,4 | 1,9 | 0,8 | 0,1 | 11,6 |
| 2013-2014 | Duke Blue Devils | 34 | 17 | 25,6 | 40,2 | 41,0 | 76,8 | 2,4 | 2,4 | 0,8 | 0,0 | 9,9 |
| 2014-2015† | Duke Blue Devils | 20 | 0 | 19,3 | 41,3 | 40,4 | 66,7 | 2,0 | 1,8 | 1,0 | 0,1 | 7,5 |
| 2015-2016 | Maryland Terrapins | 36 | 36 | 32,9 | 46,3 | 42,2 | 74,7 | 3,5 | 3,5 | 1,2 | 0,1 | 11,3 |
| Carriera | 126 | 86 | 27,7 | 42,9 | 40,1 | 76,4 | 2,9 | 2,5 | 0,9 | 0,1 | 10,4 | |
Eurocup
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | JL Bourg-en-Bresse | 18 | 18 | 32,9 | 39,0 | 32,2 | 75,5 | 3,2 | 3,2 | 1,0 | 0,0 | 13,5 |
| 2023-2024 | Wolves | 8 | 8 | 28,7 | 40,3 | 38,5 | 78,8 | 2,2 | 4,1 | 0,8 | 0,0 | 18,2 |
| Carriera | 26 | 26 | 31,6 | 39,5 | 34,5 | 76,7 | 2,9 | 3,5 | 0,9 | 0,0 | 15,0 | |
Palmarès
[modifica | modifica wikitesto]Squadra
[modifica | modifica wikitesto]- Campione NCAA (2015)
Leaders Cup: 1
- Digione: 2020
- Budućnost: 2025, 2026
Individuale
[modifica | modifica wikitesto]- Digione: 2020
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Rasheed Sulaimon
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Rasheed Sulaimon (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Rasheed Sulaimon (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Rasheed Sulaimon, su Basketball-reference.com, Sports Reference LLC.
- (EN) Rasheed Sulaimon, su web.archive.org, Federazione Internazionale Pallacanestro (archiviato dall'url originale il 1º gennaio 2023).
- (EN) Rasheed Sulaimon, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN, LT) Rasheed Sulaimon, su en.lkl.lt, Lietuvos krepšinio lyga.
- (EN) Rasheed Sulaimon, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Rasheed Sulaimon, su euroleaguebasketball.net, ULEB.
- (EN) Rasheed Sulaimon (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Rasheed Sulaimon, su realgm.com, RealGM LLC.
- (EN) Rasheed Sulaimon, su DraftExpress.com.
- (FR) Rasheed Sulaimon, su lnb.fr, Ligue Nationale de Basket-ball.
- (ES) Rasheed Sulaimon, su acb.com, Liga ACB.
- (EN) Rasheed Sulaimon, su TBLstat.net, BSL.
- (EN) Rasheed Sulaimon, su aba-liga.com, ABA Liga.
- (EN) Rasheed Sulaimon, su proballers.com, Proballers SARL.
Categorie:
- Cestisti dei Duke Blue Devils
- Cestisti dei Maryland Terrapins
- Cestisti dei Greensboro Swarm
- Cestisti del J.D.A. Dijon
- Cestisti del Metropolitans 92
- Cestisti del Basket Zaragoza 2002
- Cestisti del J.L. Bourg-en-Bresse
- Cestisti del Konyaspor K.
- Cestisti dei BC Wolves
- Cestisti del K.K. Budućnost Podgorica
- Cestisti statunitensi del XXI secolo
- Cestisti nigeriani
- Nigeriani del XXI secolo
- Nati nel 1994
- Nati il 9 marzo
- Nati a Houston

