Silvan Widmer
Appearance
|
Widmer playing for Switzerland in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Silvan Dominic Widmer[1] | ||
| Date of birth | 5 March 1993 | ||
| Place of birth | Aarau, Switzerland | ||
| Height | 1.83 m (6 ft 0 in)[2] | ||
| Position(s) | Right-back | ||
| Team information | |||
Current team | Mainz 05 | ||
| Number | 30 | ||
| Youth career | |||
| 2001–2007 | SV Würenlos | ||
| 2007–2008 | Baden | ||
| 2008–2010 | Aarau | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2011 | Aarau II | 9 | (2) |
| 2011–2013 | Aarau | 65 | (11) |
| 2013–2018 | Udinese | 131 | (5) |
| 2018–2021 | Basel | 85 | (3) |
| 2021– | Mainz 05 | 110 | (7) |
| International career‡ | |||
| 2011–2012 | Switzerland U19 | 8 | (3) |
| 2012–2014 | Switzerland U21 | 17 | (1) |
| 2014– | Switzerland | 53 | (5) |
|
*Club domestic league appearances and goals, correct as of 17:32, 27 September 2025 (UTC) ‡ National team caps and goals, correct as of 23:50, 10 October 2025 (UTC) | |||
Silvan Dominic Widmer (born 5 March 1993) is a Swiss football player. He plays as a right-back for Mainz 05 and the Switzerland national team.
Career statistics
[change | change source]Club
[change | change source]- As of match played 2 October 2025[3]
| Club | Season | League | National cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Aarau | 2011–12 | Swiss Challenge League | 29 | 3 | 2 | 0 | — | — | 31 | 3 | ||
| 2012–13 | Swiss Challenge League | 34 | 8 | 3 | 0 | — | — | 37 | 8 | |||
| Total | 63 | 11 | 5 | 3 | — | — | 68 | 14 | ||||
| Udinese | 2013–14 | Serie A | 16 | 0 | 4 | 0 | 1 | 0 | — | 21 | 0 | |
| 2014–15 | Serie A | 36 | 2 | 2 | 0 | — | — | 38 | 2 | |||
| 2015–16 | Serie A | 27 | 0 | 1 | 0 | — | — | 28 | 0 | |||
| 2016–17 | Serie A | 28 | 0 | 1 | 0 | — | — | 29 | 0 | |||
| 2017–18 | Serie A | 24 | 3 | 2 | 0 | — | — | 26 | 3 | |||
| Total | 131 | 5 | 10 | 0 | 1 | 0 | — | 142 | 5 | |||
| Basel | 2018–19 | Swiss Super League | 31 | 1 | 5 | 1 | 5 | 0 | — | 41 | 2 | |
| 2019–20 | Swiss Super League | 32 | 2 | 4 | 2 | 14 | 2 | — | 50 | 6 | ||
| 2020–21 | Swiss Super League | 22 | 0 | 1 | 0 | 3 | 1 | — | 26 | 1 | ||
| Total | 85 | 3 | 10 | 3 | 22 | 3 | — | 117 | 9 | |||
| Mainz 05 | 2021–22 | Bundesliga | 33 | 4 | 3 | 0 | — | — | 36 | 4 | ||
| 2022–23 | Bundesliga | 26 | 2 | 2 | 0 | — | — | 28 | 2 | |||
| 2023–24 | Bundesliga | 20 | 1 | 0 | 0 | — | — | 20 | 1 | |||
| 2024–25 | Bundesliga | 27 | 0 | 1 | 0 | — | — | 28 | 0 | |||
| 2025–26 | Bundesliga | 4 | 0 | 1 | 0 | 2 | 0 | — | 7 | 0 | ||
| Total | 110 | 7 | 7 | 0 | 2 | 0 | — | 119 | 7 | |||
| Career total | 389 | 26 | 32 | 3 | 25 | 3 | 0 | 0 | 448 | 32 | ||
International
[change | change source]- As of match played 10 October 2025[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Switzerland | 2014 | 1 | 0 |
| 2015 | 4 | 0 | |
| 2016 | 3 | 0 | |
| 2017 | 1 | 0 | |
| 2020 | 4 | 1 | |
| 2021 | 14 | 1 | |
| 2022 | 10 | 0 | |
| 2023 | 2 | 1 | |
| 2024 | 10 | 1 | |
| 2025 | 4 | 1 | |
| Total | 53 | 5 | |
- As of match played 5 September 2025. Switzerland score listed first, score column indicates score after each Widmer goal.[5]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 6 September 2020 | St. Jakob-Park, Basel, Switzerland | 10 | 1–1 | 1–1 | 2020–21 UEFA Nations League A | |
| 2 | 12 November 2021 | Stadio Olimpico, Rome, Italy | 26 | 1–0 | 1–1 | 2022 FIFA World Cup qualification | |
| 3 | 28 March 2023 | Stade de Genève, Geneva, Switzerland | 39 | 3–0 | 3–0 | UEFA Euro 2024 qualifying | |
| 4 | 8 June 2024 | Kybunpark, St. Gallen, Switzerland | 43 | 1–1 | 1–1 | Friendly | |
| 5 | 5 September 2025 | St. Jakob-Park, Basel, Switzerland | 51 | 3–0 | 4–0 | 2026 FIFA World Cup qualification |
Honours
[change | change source]FC Aarau
FC Basel
Individual
References
[change | change source]- ↑ "Comunicato Ufficiale N. 98" [Official Statement No. 98] (PDF) (in Italian). Lega Serie A. 28 November 2017. p. 4. Archived from the original (PDF) on 27 May 2022. Retrieved 15 June 2021.
- ↑ "Silvan Widmer" (in German). 1. FSV Mainz 05. Retrieved 4 March 2023.
- ↑ "S. Widmer". Soccerway. Retrieved 4 February 2024.
- ↑ Silvan Widmer at National-Football-Teams.com
- ↑ "Silvan Widmer". WorldFootball.net.
- ↑ "SAFP Golden 11 2019". Golden11. 2020-01-30. Retrieved 2022-11-28.
- ↑ "SAFP Golden 11 Winners 2020". Golden11. 2021-02-02. Retrieved 2022-11-28.