Overview[]
| Music Show | Number of Wins |
|---|---|
| Inkigayo | 24 |
| Show! Music Core | 18 |
| Music Bank | 16 |
| M! Countdown | 10 |
| Show Champion | 8 |
| The Show | 6 |
| Trivia | |
| First Win | December 8, 2021 (ELEVEN, Show Champion) |
| Most Wins | After LIKE (14 wins) |
IVE Music Show Wins[]
ELEVEN (13 Wins)[]
| Music Show | Date | Score |
|---|---|---|
| Inkigayo | January 9, 2022 | 8,533 |
| January 16, 2022 | 6,583 | |
| January 23, 2022 | 5,927 | |
| Music Bank | December 17, 2021 | 4,445 |
| February 11, 2022 | 3,058 | |
| February 18, 2022 | 2,566 | |
| Show! Music Core | December 18, 2021 | 7,486 |
| January 8, 2022 | 6,408 | |
| January 15, 2022 | 6,532 | |
| January 22, 2022 | 6,600 | |
| Show Champion | December 8, 2021 | 8,075 |
| December 15, 2021 | 6,243 | |
| The Show | December 14, 2021 | 7,376 |
LOVE DIVE (10 Wins)[]
| Music Show | Date | Score |
|---|---|---|
| Inkigayo | May 8, 2022 | 6,726 |
| July 3, 2022 | 6,126 | |
| July 17, 2022 | 5,955 | |
| M! Countdown | May 5, 2022 | 7,520 |
| Music Bank | April 15, 2022 | 12.095 |
| April 22, 2022 | 7,324 | |
| April 29, 2022 | 6,959 | |
| Show Champion | April 13, 2022 | 6,437 |
| The Show | April 12, 2022 | 9,400 |
| April 19, 2022 | 8,184 |
After LIKE (14 Wins)[]
| Music Show | Date | Score |
|---|---|---|
| Inkigayo | October 23, 2022 | 7,038 |
| M! Countdown | September 5, 2022 | NA |
| Music Bank | September 2, 2022 | 12,174 |
| September 9, 2022 | 11,406 | |
| September 23, 2022 | 7,502 | |
| October 7, 2022 | 6,966 | |
| Show! Music Core | September 3, 2022 | 9,191 |
| September 17, 2022 | 7,807 | |
| September 24, 2022 | 6,935 | |
| September 22, 2022 | 6,672 | |
| Show Champion | August 31, 2022 | 8,632 |
| September 7, 2022 | 5,458 | |
| The Show | August 30, 2022 | 8,734 |
| September 6, 2022 | 7,403 |
Kitsch (2 Wins)[]
| Music Show | Date | Score |
|---|---|---|
| Show! Music Core | April 8, 2023 | 7,654 |
| Inkigayo | April 9, 2023 | 8,273 |
I AM (9 Wins)[]
| Music Show | Date | Score |
|---|---|---|
| The Show | April 18, 2023 | 7,454 |
| Show Champion | April 19, 2023 | 6,607 |
| M! Countdown | April 20, 2023 | 8,941 |
| April 27, 2023 | 7,139 | |
| Music Bank | April 21, 2023 | 14,690 |
| Show! Music Core | April 22, 2023 | 9,668 |
| Inkigayo | April 23, 2023 | 10,586 |
| June 18, 2023 | 6,398 | |
| June 25, 2023 | 6,882 |
Either Way (1 Win)[]
| Music Show | Date | Score |
|---|---|---|
| Inkigayo | October 29, 2023 | 6,433 |
Baddie (5 Wins)[]
| Music Show | Date | Score |
|---|---|---|
| Inkigayo | November 12, 2023 | 6,292 |
| November 19, 2023 | 6,089 | |
| December 4, 2023 | 5,731 | |
| Show Champion | November 25, 2023 | NA |
| M! Countdown | November 26, 2023 | NA |
Rebel Heart (11 Wins)[]
| Music Show | Date | Score |
|---|---|---|
| M! Countdown | January 23, 2025 | 8,147 |
| January 30, 2025 | NA | |
| February 6, 2025 | 7,076 | |
| Music Bank | January 24, 2025 | 4,356 |
| February 14, 2025 | 11,520 | |
| Show! Music Core | January 25, 2025 | 8,341 |
| February 8, 2025 | 7,347 | |
| February 22, 2025 | 5,937 | |
| Inkigayo | January 26, 2025 | 6,580 |
| February 2, 2025 | 6,150 | |
| February 9, 2025 | 7,588 |
ATTITUDE (4 Wins)[]
| Music Show | Date | Score |
|---|---|---|
| M! Countdown | February 13, 2025 | 7,754 |
| Inkigayo | February 16, 2025 | 6,247 |
| February 23, 2025 | 5,357 | |
| Show! Music Core | March 1, 2025 | 6,169 |
XOXZ (5 Wins)[]
| Music Show | Date | Score |
|---|---|---|
| Music Bank | September 5, 2025 | 12,342 |
| Show! Music Core | September 6, 2025 | 6,914 |
| October 18, 2025 | 6,774 | |
| Inkigayo | September 7, 2025 | 6,262 |
| October 19, 2025 | 5,498 |
BANG BANG (7 Wins)[]
| Music Show | Date | Score |
|---|---|---|
| M! Countdown | February 26, 2026 | 7,895 |
| Music Bank | February 27, 2026 | 7,695 |
| March 6, 2026 | 8,840 | |
| Show! Music Core | February 28, 2026 | 7,103 |
| March 7, 2026 | 7,205 | |
| Inkigayo | March 1, 2026 | 8,345 |
| March 8, 2026 | 6,612 |
BLACKHOLE (1 Win)[]
| Music Show | Date | Score |
|---|---|---|
| Show Champion | March 4, 2026 | 5,716 |