#2088. gauge ֻȯ ([2015-01-14-1]) ơ<gauge> vs <gage> ΰֻʬۤˤĤŪĴ٤Ƥߤ롥ޤϡѸɤξEEBO (Early English Books Online) ˴Ťƥȡǡ١ˤ긫Ƥߤ褦
| Period (subcorpus size) | <gage> etc. | <gauge> etc. |
|---|---|---|
| 1451--1500 (244,602 words) | 0 wpm (0 times) | 0 wpm (0 times) |
| 1501--1550 (328,7691 words) | 3.35 (11) | 0.00 (0) |
| 1551--1600 (13,166,673 words) | 6.84 (90) | 0.076 (1) |
| 1601--1650 (48,784,537 words) | 3.01 (147) | 0.35 (17) |
| 1651--1700 (83,777,910 words) | 0.060 (5) | 0.19 (5) |
| 1701--1750 (90,945 words) | 0.00 (0) | 0.00 (0) |
| Period (subcorpus size) | <gage> etc. | <gauge> etc. |
|---|---|---|
| 1710--1780 (10,480,431 words) | 5 | 1 |
| 1780--1850 (11,285,587) | 19 | 20 |
| 1850--1920 (12,620,207) | 2 | 49 |
| ID | WORD | 1961 | 1991--92 | ca 2006 | |||
|---|---|---|---|---|---|---|---|
| Brown (AmE) | LOB (BrE) | Frown (AmE) | FLOB (BrE) | AmE06 (AmE) | BE06 (BrE) | ||
| 1 | gage | 4 | 0 | 1 | 0 | 1 | 0 |
| 2 | gages | 2 | 0 | 0 | 0 | 1 | 0 |
| 3 | gaging | 1 | 0 | 10 | 0 | 0 | 0 |
| 4 | gauge | 16 | 15 | 10 | 6 | 16 | 21 |
| 5 | gauged | 2 | 5 | 2 | 1 | 1 | 0 |
| 6 | gauges | 0 | 1 | 1 | 0 | 1 | 2 |
| 7 | gauging | 0 | 1 | 1 | 0 | 0 | 0 |
#2088. gauge ֻȯ ([2015-01-14-1]) ǿ줿ꥫѸǤ <gage> ֻŪϢ³ˤĤƤϡޤ餫ˤȤޤǹԤäƤʤ<gage> ѤƤطʤϵˤʤȤꥫѸ¿Ȥֻȯ (spelling_pronunciation) θ̤ʤΤ
[ | ѥڡ ]
#2043. Ѹֻɽַǡ ([2014-11-30-1]) εθȾǡư <pronounce> Ф̾ <pronunciation> ֤ͳ˿줿ḽѸֻϤɽŪʤΤˤɽַǡŪˤηϤؤȯŸƤŪɽ¿ʬ˻ĤäƤꡤΤ褦 <ou> = /aʊ/, <u> = /ʌ/ δطƤ륱롥
طˤư̾θ촴ʬ˰ۤʤ첻ۤʤ첻ȤΤʤȤˤϰ㤤ʤǡפ褦Ȥߵᡤ뤤ϰѤ뤳ȤϼԤǤ롥̾ <pronounciation> ֤äꡤ/prəˌnaʊnsiˈeɪʃən/ ȯߤԤƤλߤϤФеϼԤѤȥåƥŽƤդˤСۤɤ褯Ѥ뤳ȤȤȤHorobin (247) ˤ⡤"commonly misspelled pronounciation" ȤƸڤ롥OED ϼΤ褦˽Ҥ٤Ƥ롥
The forms pronouncyacyon, pronounciacion, pronountiation, pronounciation show the influence of PRONOUNCE v. This influence is also seen in the pronunciation Brit. /prəˌnaʊnsɪˈeɪʃn/, U.S. /prəˌnaʊnsiˈeɪʃ(ə)n/, which has frequently been criticized in usage guides.
̾ˤ /aʊ/ ȯϡWeb3 Ǥ "substandard" ȥ졼٥뤬ŽƤꡤLongman Pronunciation Dictionary ǤդƤ롥
̾첻ɽ魯ֻˤĤƤϡθ줬ե줫Ѥ줿Ѹ <u> ̤äOED ˤ <ou> İ֤꤬15ԤƤȤǡEEBO (Early English Books Online) ˴Ťƥȡǡ١Ĵ٤Ƥߤȡ16--17ˤϳΤ˥ѥѥ <ou> 㤬롥¿ΰ۷ޤƸ̤ϰʲ̤ꡥ
| Period (subcorpus size) | <pronunciation> etc. | <pronounciation> etc. |
|---|---|---|
| 1451--1500 (244,602 words) | 0 wpm (0 times) | 0 wpm (0 times) |
| 1501--1550 (328,7691 words) | 9.73 (32) | 0.30 (1) |
| 1551--1600 (13,166,673 words) | 1.14 (15) | 0.30 (4) |
| 1601--1650 (48,784,537 words) | 1.35 (66) | 0.12 (6) |
| 1651--1700 (83,777,910 words) | 1.38 (116) | 0.19 (16) |
| 1701--1750 (90,945 words) | 0 (0) | 0 (0) |
| Period (subcorpus size) | <pronunciation> etc. | <pronounciation> etc. |
|---|---|---|
| 1710--1780 (10,480,431 words) | 31 | 2 |
| 1780--1850 (11,285,587) | 43 | 0 |
| 1850--1920 (12,620,207) | 64 | 0 |
ε#2044. ʤ mayn't ȤʤΤ (1) ([2014-12-01-1]) ˰³ɸꡥŪʻ¤롥OED ˤȡû̷ mayn't 16㤬ߤȤȤƺǤᤤΤ17 Milton ΤΤ
1631 Milton On Univ. Carrier ii. 18 If I mayn't carry, sure I'll ne'er be fetched.
OED ˴Ťȡܤ٤ϽѸʸȤȤˤʤ롥 EEBO (Early English Books Online) ١ǸĿŪ˺äƤƥȡǡ١ˤ٤ԤäȤΤ褦ʷ̤Фmai nat ʤɤΰ۷ޤƸˡƻΥ֥ѥεϤۤʤΤǡ100 (wpm) Ӥ줿
| Period (subcorpus size) | mayn't | may not |
|---|---|---|
| 1451--1500 (244,602 words) | 0 wpm (0 times) | 474.24 wpm (116 times) |
| 1501--1550 (328,7691 words) | 0 (0) | 133.22 (438) |
| 1551--1600 (13,166,673 words) | 0 (0) | 107.01 (1,409) |
| 1601--1650 (48,784,537 words) | 0.020 (1) | 131.85 (6,432) |
| 1651--1700 (83,777,910 words) | 1.03 (86) | 131.54 (11,020) |
| 1701--1750 (90,945 words) | 0 (0) | 109.96 (10) |
| Period (subcorpus size) | mayn't | may not |
|---|---|---|
| 1710--1780 (10,480,431 words) | 33 | 859 |
| 1780--1850 (11,285,587) | 21 | 703 |
| 1850--1920 (12,620,207) | 68 | 601 |

ḽѸ <nation> ֤ϡѸǤϼȤ <nacio(u)n> ֤Ƥ<nacio(u)> <nation> ѲϡŪˤϤʤġɤΤ褦ΤǤ첻 <ou> <o> ѲȡҲ <c> <t> Ѳʬƹͤɬפ롥
ޤ첻ѲˤĤƹͤ褦 (331) ˤȡ¯ƥˤ /o/ + ɡǽIJϡб Norman French η֤Ǥɡ첻û첻 /ʊ/ 뤤Ĺ첻 /uː/ βĸ줬ѸؼѤȡround, troumpe, count, nombre, countrefeten, countour, cuntree, counseil, commissioun, condicioun, nacioun, resoun, sesoun, religioun ʤɤ֤줿-<sioun> -<tioun> ȯϡб븽 -<sion> -<tion> ȯ /ʃ(ə)n/ ȤϰۤʤꡤޤƱ岽⤷Ƥ餺ʲ /siuːn/ ݤäƤȹͤ롥Ѹ줫ѸˤƤβ˶ʤʤäƤȡƱ岽Ϥޤꡤߤ /ʃ(ə)n/ ˶ŤƤäβĹ첻ֻ -<ioun> Ϥդ路ʤȴ졤1ʸȤ -<ion> ȤΤ̲롥
<ou> <o> Ѳñȯֻפ٤ΤǤȤɤϸڤ;Ϥ롥ˤ¿ʤȤ츻Ūֻ (etymological_respelling) κѤäΤǤϤʤȤΤϡME nacioun nation ѲȤѲΤ첻ǤϤʤԤҲ <c> <t> ؤѲȤäǤ롥Upward and Davidson (97) ˤȡ
The letter C with the value /s/ before E and I in OFr had two main sources. One was Lat C: Lat certanus > certain. The other was Lat T, which before unstressed E, I acquired the same value, /ts/, as C had in LLat. Medieval Lat commonly alternated T and C in such cases: nacionem or nationem, whence the widespread use of forms such as nacion in OFr and ME. The C adopted in LLat, OFr and ME for classical Lat T has sometimes survived into ModE: Lat spatium > space; platea > place. Elsewhere, a later preference for classical Lat etymology has led to the restoration of T in place of C, as in the -TION endings: ModE nation.
Ĥޤꡤ<nacio(u)n> <nation> ˤ첻ѲҲѲ⡤ŵƥֻ˰פ٤ΤǤϤʤ
ֻѲġɤΤ褦ˤĤơ˥ѥѤĴƤߤޤ Helsinki Corpus äơη̤ʰʲθǤϡʣΤĤֻʤɤ˽äƤˡϾʤΤΡ16ѲλäȤ롥
| <nacion> (<nacioon>) | <nation> | |
|---|---|---|
| M2 (1250--1350) | 0 (1) | 0 |
| M3 (1350--1420) | 7 (1) | 0 |
| M4 (1420--1500) | 2 (0) | 0 |
| E1 (1500--1569) | 2 (0) | 2 |
| E2 (1570--1639) | 0 (0) | 13 |
| E3 (1640--1710) | 0 (0) | 14 |
| <nacion> | <nation> | |
|---|---|---|
| CEECS1 (1418--1638) | 2 | 12 |
| CEECS2 (1580--1680) | 1 | 27 |
| <nacion> | <nacioun> | <nation> | <natioun> | |
|---|---|---|---|---|
| 1451--1500 (123,537 words) | 4 | 0 | 0 | 0 |
| 1501--1550 (1,825,565 words) | 90 | 0 | 82 | 0 |
| 1551--1600 (6,648,588 words) | 64 | 0 | 947 | 13 |
| 1601--1650 (21,296,378 words) | 18 | 0 | 6,451 | 0 |
| 1651--1700 (38,545,254 words) | 11 | 0 | 22,350 | 1 |
| 1701--1750 (33,741 words) | 0 | 0 | 12 | 0 |
ε#1982. -ick or -ic (2) ([2014-09-30-1]) ˰³ѸǤ -ic(k) ΰ֤ʬۡʿܡˤĴ롥Ѥ륳ѥϻΤΤΤǤϤʤĿŪ EEBO (Early English Books Online) ɤѤƥȽǤ롥ޤѥƤ餺ɽѹդݤƤʤñʤƥȤνȤΤʤΤǡĴ̤ϲΤΤȤƲᤷƤʬ1617绨Ĥʬ줾쥳ѥ923,115졤9,637,954Ǥʥѥ10ܰʾγԶѹդʼ֤աˡʲǤϡ100 (wpm) ǼƤ롥
| Spelling pair | Period 1 (1501--1600) (in wpm) | Period 2 (1601--1700) (in wpm) |
|---|---|---|
| angelick / angelic | 0.00 / 0.00 | 1.45 / 0.21 |
| antick / antic | 0.00 / 0.00 | 2.49 / 0.10 |
| apoplectick / apoplectic | 0.00 / 0.00 | 0.21 / 0.00 |
| aquatick / aquatic | 0.00 / 0.00 | 0.10 / 0.00 |
| arabick / arabic | 0.00 / 0.00 | 0.52 / 0.10 |
| archbishoprick / archbishopric | 0.00 / 0.00 | 0.10 / 0.00 |
| arctick / arctic | 0.00 / 0.00 | 0.42 / 0.00 |
| arithmetick / arithmetic | 0.00 / 0.00 | 3.22 / 0.31 |
| aromatick / aromatic | 0.00 / 0.00 | 0.83 / 0.10 |
| asiatick / asiatic | 0.00 / 0.00 | 0.31 / 0.00 |
| attick / attic | 0.00 / 0.00 | 0.31 / 0.21 |
| authentick / authentic | 0.00 / 0.00 | 3.94 / 0.42 |
| balsamick / balsamic | 0.00 / 0.00 | 0.73 / 0.10 |
| baltick / baltic | 0.00 / 0.00 | 0.93 / 0.00 |
| bishoprick / bishopric | 1.08 / 0.00 | 4.25 / 0.00 |
| bombastick / bombastic | 0.00 / 0.00 | 0.10 / 0.00 |
| catholick / catholic | 5.42 / 0.00 | 38.39 / 1.97 |
| caustick / caustic | 0.00 / 0.00 | 0.21 / 0.00 |
| characteristick / characteristic | 0.00 / 0.00 | 0.21 / 0.10 |
| cholick / cholic | 0.00 / 0.00 | 0.93 / 0.00 |
| comick / comic | 1.08 / 0.00 | 1.45 / 0.10 |
| critick / critic | 0.00 / 0.00 | 1.76 / 1.87 |
| despotick / despotic | 0.00 / 0.00 | 0.62 / 0.21 |
| domestick / domestic | 0.00 / 0.00 | 8.09 / 0.21 |
| dominick / dominic | 1.08 / 0.00 | 0.62 / 0.42 |
| dramatick / dramatic | 0.00 / 0.00 | 0.83 / 0.10 |
| emetick / emetic | 0.00 / 0.00 | 0.31 / 0.00 |
| epick / epic | 0.00 / 0.00 | 0.21 / 0.10 |
| ethick / ethic | 0.00 / 0.00 | 0.00 / 0.10 |
| exotick / exotic | 0.00 / 0.00 | 0.73 / 0.10 |
| fabrick / fabric | 0.00 / 0.00 | 8.72 / 0.31 |
| fantastick / fantastic | 1.08 / 0.00 | 3.42 / 0.10 |
| frantick / frantic | 1.08 / 0.00 | 3.94 / 0.00 |
| frolick / frolic | 1.08 / 0.00 | 3.32 / 0.00 |
| gallick / gallic | 0.00 / 0.00 | 3.32 / 0.52 |
| garlick / garlic | 0.00 / 0.00 | 2.28 / 0.00 |
| heretick / heretic | 2.17 / 0.00 | 6.02 / 0.00 |
| heroick / heroic | 0.00 / 0.00 | 16.91 / 1.35 |
| hieroglyphick / hieroglyphic | 0.00 / 0.00 | 0.31 / 0.00 |
| lethargick / lethargic | 0.00 / 0.00 | 0.52 / 0.10 |
| logick / logic | 0.00 / 0.00 | 7.06 / 1.04 |
| lunatick / lunatic | 0.00 / 0.00 | 1.66 / 0.00 |
| lyrick / lyric | 0.00 / 0.00 | 0.42 / 0.10 |
| magick / magic | 2.17 / 0.00 | 3.32 / 0.10 |
| majestick / majestic | 0.00 / 0.00 | 4.88 / 0.42 |
| mechanick / mechanic | 0.00 / 0.00 | 4.15 / 0.00 |
| metallick / metallic | 0.00 / 0.00 | 0.21 / 0.00 |
| metaphysick / metaphysic | 0.00 / 0.00 | 0.10 / 0.21 |
| mimick / mimic | 0.00 / 0.00 | 0.42 / 0.00 |
| musick / music | 7.58 / 627.22 | 40.98 / 251.40 |
| mystick / mystic | 0.00 / 0.00 | 1.45 / 0.10 |
| panegyrick / panegyric | 0.00 / 0.00 | 4.46 / 0.10 |
| panick / panic | 0.00 / 0.00 | 1.35 / 0.10 |
| paralytick / paralytic | 0.00 / 0.00 | 0.10 / 0.00 |
| pedantick / pedantic | 0.00 / 0.00 | 0.93 / 0.00 |
| philosophick / philosophic | 0.00 / 0.00 | 0.00 / 0.21 |
| physick / physic | 1.08 / 0.00 | 27.39 / 1.56 |
| plastick / plastic | 0.00 / 0.00 | 0.21 / 0.00 |
| platonick / platonic | 0.00 / 0.00 | 0.93 / 0.00 |
| politick / politic | 0.00 / 0.00 | 15.98 / 1.14 |
| prognostick / prognostic | 0.00 / 0.00 | 0.52 / 0.00 |
| publick / public | 5.42 / 3.25 | 237.39 / 5.71 |
| relick / relic | 0.00 / 0.00 | 0.52 / 0.00 |
| republick / republic | 0.00 / 0.00 | 3.01 / 0.31 |
| rhetorick / rhetoric | 0.00 / 0.00 | 5.71 / 0.21 |
| rheumatick / rheumatic | 0.00 / 0.00 | 0.21 / 0.00 |
| romantick / romantic | 0.00 / 0.00 | 0.83 / 0.00 |
| rustick / rustic | 0.00 / 0.00 | 1.66 / 0.00 |
| sceptick / sceptic | 0.00 / 0.00 | 0.10 / 0.10 |
| scholastick / scholastic | 0.00 / 0.00 | 0.31 / 0.42 |
| stoick / stoic | 0.00 / 0.00 | 0.93 / 0.00 |
| sympathetick / sympathetic | 0.00 / 0.00 | 0.21 / 0.00 |
| topick / topic | 0.00 / 0.00 | 1.45 / 0.00 |
| traffick / traffic | 3.25 / 0.00 | 8.61 / 0.42 |
| tragick / tragic | 3.25 / 0.00 | 2.91 / 0.00 |
| tropick / tropic | 0.00 / 0.00 | 1.04 / 0.00 |
Powered by WinChalow1.0rc4 based on chalow