01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Ѹ˾αѱѼ Robert Cawdrey A Table Alphabeticall (1604) ˤĤơcawdrey γƵˤƤ饤ȤˡùܵҤǽȤ뤿ˡʰץǡ١館ȾмưǥƥȤäƤΤʤΤǺ˥顼뤫⤷ʤȤꤢȤ褦ˤ
ǡ١Ƥ֥饦ǥƥȷˤƱϡɤʤ뤤ϥƥȥե뤽ΤΤˡ
# ǡ١Τɽ
select * from cawdrey
# Ͽ˥ˤäƥ
select INITIAL, count(*) from cawdrey group by INITIAL
# Ͽʸˤäƥ
select LENGTH, count(*) from cawdrey group by LENGTH
# Ͽ츻ˤäƥ
select LANGUAGE, count(*) from cawdrey group by LANGUAGE
# 츻ȸĹδط
select LANGUAGE, avg(LENGTH) from cawdrey group by LANGUAGE
# Ͽˤäƥ
select DEF_WC, count(*) from cawdrey group by DEF_WC
# 츻δط
select LANGUAGE, avg(DEF_WC) from cawdrey group by LANGUAGE
# "(k)" (kind of) ޤ
select LEMMA, DEFINITION from cawdrey where DEFINITION like '%(k)%'
# " or " ޤ
select LEMMA, DEFINITION from cawdrey where DEFINITION like '% or %'
# " and " ޤ
select LEMMA, DEFINITION from cawdrey where DEFINITION like '% and %'
# ɤʶǽäƤ뤫
select substr(DEFINITION, -1, 1), count(*) from cawdrey group by substr(DEFINITION, -1, 1)
ݡ롦Х ס رѸθá١ҡʸ˥ӡ1976ǯ
2026 : 01 02 03 04 05 06 07 08 09 10 11 12
2025 : 01 02 03 04 05 06 07 08 09 10 11 12
2024 : 01 02 03 04 05 06 07 08 09 10 11 12
2023 : 01 02 03 04 05 06 07 08 09 10 11 12
2022 : 01 02 03 04 05 06 07 08 09 10 11 12
2021 : 01 02 03 04 05 06 07 08 09 10 11 12
2020 : 01 02 03 04 05 06 07 08 09 10 11 12
2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
ǽ: 2026-06-26 03:46
Powered by WinChalow1.0rc4 based on chalow