01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
촳Ĥװ٤ˤĤơޤǰʲε͡˹ͤƤ
#430. Ѳ˳װ ([2010-07-01-1])
#902. Ѥ䤹ܡ ([2011-10-16-1])
#903. Ѥ¿Ⱦʤ ([2011-10-17-1])
#934. Ѥ¿Ⱦʤ (2) ([2011-11-17-1])
#1779. ܿ٤ȼͽ¬ɸ ([2014-03-11-1])
#1780. ܿȼѤμ١ ([2014-03-12-1])
#1781. ܿ ([2014-03-13-1])
#1989. ǽŪʴߤѤμ١ ([2014-10-07-1])
#2011. Moravcsik ˤѤ ([2014-10-29-1])
#2064. ʸμѼ (1) ([2014-12-21-1])
#2065. ʸμѼ (2) ([2014-12-22-1])
ϡ촳Ĥ¥ʤ롦˳빽¤Ū¤ŪװˤƤޤȤ Weinreich (64--65) ˤɽǤ褦PDFǤįʤ顤Ѳ̤Ʊͤ˸촳ĤˤѲ⡤ŪŪξװˤäƾդƤǽˤ뤳ȤǧϢơ#1986. Ѳ multiple causation 뤤 "synergy" ([2014-10-04-1]) ڤ multiple causation γƵ⻲Ȥ줿
| FORM OF INTERFERENCE | EXAMPLE | STRUCTURAL | NON-STRUCTURAL | ||
|---|---|---|---|---|---|
| STIMULI | RESISTANCE FACTORS | STIMULI | RESISTANCE FACTORS | ||
| All interference | Any points of difference between two systems | Stability of systems; requirements of intelligibility | Social value of source (model, primary) language; bilingual interlocutors; affective speech; individual propensity for speech mixture; etc. | Social value of recipient language; intolerance of interference; puristic attitudes toward recipient (secondary) language; loyalty to mother-tongue; unilingual interlocutors; etc. | |
| Phonic | |||||
| Under-differentiation of phonemes | /d/ and /t/ not differentiated | Absence of corresponding distinctions in primary language | Functional yield of the distinction | --- | Loyalty to secondary language |
| Over-differentiation of phonemes | [k] and [kh] treated as separate phonemes | Presence of distinction (only) in primary language | --- | --- | --- |
| Reinterpretation of relevant features | Voiceless /p/ treated as phonemically tense and only concomitantly voiceless | Different phonemic systems | Existence of appropriate holes in the pattern | --- | --- |
| Phone substitution | [r] for [R] where there is only one trill phoneme | Different pronunciations equivalent phonemes | Danger of confusion with another phoneme | Social value of primary language | Loyalty to secondary language |
| Integration of loanwords | English /rajs/ into Hawaiian /lɑiki/ | Difference in phonemic systems; homogeneous but different type of word structure in recipient language | Potential homonymy (?) | Intolerance of recognizable loanwords; unilingualism of speaker | Social value of source language |
| Grammatical | |||||
| Transfer of morphemes | Slovak-German in Pressburg-u; Yiddish-English job-shmob | Congruent systems, much common vocabulary, relatively unbound morphemes, greater phonemic bulk | Non-congruent systems; complicated functions of morphemes | Affectiveness of categories | Loyalty to recipient language |
| Transfer of grammatical relations | German-English I come soon home | Different relation patterns | Conflict with existing relations | Affectiveness of categories | Loyalty to recipient language |
| Change in function of "indigenous" morpheme or category | German-English how long are you here? | Greater explicitness of model (usually) | --- | --- | Loyalty to recipient language |
| Abandonment of obligatory categories | Loss of old French tense system in Creole | Very different grammatical systems | --- | Makeshift language | Loyalty to recipient language |
| Integration of loanwords | English change into Amer. Portuguese chinjar | Homogeneous word structure in recipient language | --- | Intolerance of recognizable loanwords; unilingualism of speaker | Social value of source language |
| Lexical | |||||
| Lexical interference as such | --- | Structural weak points in recipient vocabulary, need to match differentiations in source language | Existence of adequate vocabulary | Lexical inadequacy in face of innovations; oblivion of infrequent words, need for synonyms, prestige of source language, stylistic effect of mixture | Loyalty to recipient language |
| Outright transfer of words (rather than semantic extension) | German Telephon rather than Fernsprecher | Congenial form of word; possibility of polysemy (?) | Potential homonymy (?); uncongenial word form | Bilingualism of interlocutors | Loyalty to recipient language |
| Phonic adjustment of cognates | Spanish /euˈropa/ into /juˈropa/ on English model | Economy of a single form | --- | --- | Loyalty to recipient language |
| Specialized retention of an "indigenous" word after borrowing of an equivalent | French chose, retained and distinguished from cause | No confusion in semantemes | Elimination of superfluous terms | --- | --- |
2026 : 01 02 03 04 05 06 07 08 09 10 11 12
2025 : 01 02 03 04 05 06 07 08 09 10 11 12
2024 : 01 02 03 04 05 06 07 08 09 10 11 12
2023 : 01 02 03 04 05 06 07 08 09 10 11 12
2022 : 01 02 03 04 05 06 07 08 09 10 11 12
2021 : 01 02 03 04 05 06 07 08 09 10 11 12
2020 : 01 02 03 04 05 06 07 08 09 10 11 12
2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
ǽ: 2026-06-26 03:46
Powered by WinChalow1.0rc4 based on chalow