01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
ֳαѸʬۤˤĤơ#1679. The West Indies αѸ ([2013-12-01-1])#1680. The West Indies θ ([2013-12-02-1])#1702. ֳϰؤΰ̱νпϡ ([2013-12-24-1]) Ǽ夲Ƥϰθϼ¤ʣǤꡤȤƼҲŪʴؿ "Caribbean linguistics" Ȥ̾Ǹ椬ʤƤ롥
ѸȤäƤߤƤ⡤̱ˡѸ줬Ȼˡpidgin creole ɸѸμҲŪʴطڥʤ¾μȤζ¸ʤɡ䤦٤¿¿ͤʣطʤˤϡ˼Τ¿ͤʣΤHolm (1) 3ŦƤ롥μݤȡ(1) ϰαѸˤϡġڤȤʣαѸˤäƤꡤ1ĤˤˤޤȤ뤳Ȥ(2) ϰαѸγȻˤϡꥹŪϤγȻˤȤɬפƤʤ(3) ϰŪ˵ҤϡˤкѻˤǤꡤˤ pidgin creole դƤŪɾ椨˸ܤߤ뤳Ȥʤä(3) ˤĤƤϸߤǤϻѤäƤƤΤ(1) (2) ϤȤ⤷(2) ˤĤƤС㤨 St. Lucia Dominica ϵѹ̱Ϥ߱Ѹϳ2Ȥäˤʤѹ̱ϤǤϤʤꥫ Puerto Limón ɥߥ˥¹ the Samaná Peninsula Ǥϡ߱Ѹ줬ȤäƤ롤ʤɤλ𤬤롥
ϰΰ̱ˤȱѸȻˤΰü#1702. ֳϰؤΰ̱νпϡ ([2013-12-24-1]) εǤߤ硦ڤȤ˾ޤȤ Holm (18--19) ͿƤΤǡƤ30ǯθŤǤϤ뤬̱νпϡHolm ɮ줿ʤɤޤȤƤꡤϰαѸγѤΤ˻ͤˤϤʤɽοΡ---פϡ¾ιԤ˻Ƥ뤳Ȥˡ
| Date of Settlement | Territory | Settled from | Current Population |
|---|---|---|---|
| 1609 | Bermuda (Atlantic) | Britain, Africa | 55,000 |
| 1624 | St. Kitts (Leewards) | Britain, Africa, Ireland | 40,000 |
| 1627 | Barbados | Britain, Africa, Ireland | 280,000 |
| 1628 | Nevis (Leewards) | St. Kitts, Ireland | 15,000 |
| 1628 | Barbuda (Leewards) | St. Kitts, Ireland | 1,100 |
| 1631 | St. Martin (Dutch Ww.) | Leewards, Holland, France | 10,000 |
| 1631 | Providence (West Car.) | Britain, Bermuda, New England | 4,000 |
| 1631? | San Andrés (West Car.) | uncertain | 4,000 |
| 1632 | Antigua (Leewards) | St. Kitts | 74,000 |
| 1633 | Montserrat (Leewards) | St. Kitts, Ireland | 12,000 |
| 1636 | St. Eustatius (D. Ww.) | Leewards, Holland | 1,000 |
| 1640 | Saba (Dutch Windwards) | St. Eustatius, Leewards | 1,000 |
| 1648 | Bahamas (Eleuthera) | Bermuda | 240,000 |
| 1650 | Anguilla (Leewards) | Leewards | 6,500 |
| 1651 | Suriname (S. America) | Barbados (Sranan 1st lang.: 125,000) | 404,000 |
| 1655 | Jamaica | Barbados, Leewards, Suriname, Bermuda | 2,215,000 |
| 1666 | British Virgin Is. | Leewards | 12,000 |
| 1670 | Cayman Is. (West Car.) | Britain, Jamaica | 16,000 |
| 1670 | Carolina | Britain, Jamaica, Barbados, Bermuda, Bahamas | Gullah: 250,000 |
| 1672 | St. Thomas (Virgin Is.) | Leewards, Dutch Windwards, Denmark | --- |
| 1678 | Turks and Caicos | Bermuda | 7,000 |
| 1684 | St. John (Virgin Is.) | St. Thomas | --- |
| to 1715 | Saramaccan (Suriname) | Coastal plantations | (20,000) |
| from 1715 | Djuka (Suriname) | Coastal plantations | (16,000) |
| ca. 1730 | Miskito Coast (C.A.) | Belize, Jamaica | 40,000 |
| 1733 | St. Croix (Virgin Is.) | Leewards, St. Thomas | --- |
| 1740's | (British) Guyana | Barbados, Leewards | 832,000 |
| from 1760 | Aluku (Fr. Guiana) | Coastal plantations of Suriname | --- |
| 1763 | Dominica (Br. Windw.) | French Antilles (French Creole) | |
| 1763 | St. Vincent (Br. Ww.) | Leewards, Barbados | 112,000 |
| 1763 | Grenada (Br. Windw.) | Fr. Antilles, Leewards, Barbados | 108,000 |
| 1763 | Tobago | ? | --- |
| from 1780 | southern Bahamas | U.S. South | --- |
| 1786 | Belize | Miskito Coast | 150,000 |
| 1786 | Andros, Bahamas | Miskito Coast | --- |
| 1797 | Trinidad | Windwards, Barbados, Bahamas | 1,150,000 |
| 1815 | St. Lucia | French Antilles (French Creole) | |
| from 1824 | Samaná, Dominican Rep. | U.S. freedmen | 8,000 |
| 1827 | Bocas del Toro, Panama | San Andrés | --- |
| 1830's | Bay Islands, Honduras | Cayman Islands | 10,000 |
| 1849 | Nacimiento, Mexico | Afro-Seminoles | 300? |
| from 1850 | Rama, east Nicaragua | Miskito Coast | 300? |
| 1870 | Bracketville, Texas | Nacimiento Afro-Seminoles | 300? |
| 1871 | Puerto Limón, Costa Rica | Jamaica, Eastern Caribbean | 40,000 |
| 1898 | Puerto Rico | United States | 100,000? |
| 1904--14 | Panama | Jamaica, Eastern Caribbean | 100,000? |
| 1917 | Virgin Islands | United States | total: 100,000 |
| total: 6,398,500 | |||
2026 : 01 02 03 04 05 06 07 08 09 10 11 12
2025 : 01 02 03 04 05 06 07 08 09 10 11 12
2024 : 01 02 03 04 05 06 07 08 09 10 11 12
2023 : 01 02 03 04 05 06 07 08 09 10 11 12
2022 : 01 02 03 04 05 06 07 08 09 10 11 12
2021 : 01 02 03 04 05 06 07 08 09 10 11 12
2020 : 01 02 03 04 05 06 07 08 09 10 11 12
2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
ǽ: 2026-06-26 03:46
Powered by WinChalow1.0rc4 based on chalow