01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
ε#2648. 17ȾθŪҤΥ֥른ﲽ ([2016-07-27-1]) ǿ줿褦ˡꥹ (Prime Minister) ϡѸäȤΤǤʤ George I ʺ߰1714--27ǯˤ̵ؿǡäβĤ˽ʤΤƤޤäˡκǹǤȤ֤줿ݥȤǤ롥ä Sir Robert Walpole ǤȤ롥
ʥꥹäȤ Theresa May ǤȤ⤢Τǡ奤ꥹäƤϢHPȤơPast Prime Ministers - GOV.UK List of Prime Ministers of Great Britain and the United Kingdom ⻲ȡ巯ˤĤƤϡ#2547. 奤ɷǯΰ ([2016-04-17-1]) ɤ
| ̾ǯ--ǯ | °̾ | Ǥ |
|---|---|---|
| Sir Robert Walpole (1676--1745) | Whig | 1721--42 |
| Earl of Wilmington (1673?--1743) | 1742--43 | |
| Henry Pelham (1696--1754) | 1743--54 | |
| Duke of Newcastle (1693--1768) | 1754--56 1 | |
| Duke of Devonshire (1720--64) | 1756--57 | |
| Duke of Newcastle (1693--1768) | 1757--62 2 | |
| Earl of Bute (1713--92) | 1762--63 | |
| George Grenville (1712--70) | 1763--65 | |
| Marquess of Rockingham (1730--82) | 1765--66 1 | |
| Earl of Chatham (1708--1778) | 1766--68 | |
| Duke of Grafton (1735--1811) | 1768--70 | |
| Lord North (1732--92) | Tory | 1770--82 |
| Marquess of Rockingham (1730--82) | Whig | 1782 2 |
| Earl of Shelburne (1737--1805) | Whig | 1782--83 |
| Duke of Portland (1738--1809) | Coalition | 1783 1 |
| William Pitt (1759--1806) | Tory | 1783--1801 1 |
| Henry Addington (1757--1844) | Tory | 1801--04 |
| William Pitt (1759--1806) | Tory | 1804--06 2 |
| Lord William Grenville (1759--1834) | Whig | 1806--07 |
| Duke of Portland (1738--1809) | Tory | 1807--09 2 |
| Spencer Perceval (1762--1812) | Tory | 1809--12 |
| Earl of Liverpool (1770--1828) | Tory | 1812--27 |
| George Canning (1770--1827) | Tory | 1827 |
| Viscount Goderich (1782--1859) | Tory | 1827--28 |
| Duke of Wellington (1769--1852) | Tory | 1828--30 1 |
| Earl Grey (1764--1845) | Whig | 1830--34 |
| Viscount Melbourne (1779--1848) | Whig | 1834 1 |
| Duke of Wellington (1769--1852) | 1834 2 | |
| Sir Robert Peel (1788--1850) | Tory | 1834--35 1 |
| Viscount Melbourne (1779--1848) | Whig | 1835--41 2 |
| Sir Robert Peel (1788--1850) | Tory | 1841--46 2 |
| Lord John Russell (1792--1878) | Whig | 1846--52 1 |
| Earl of Derby (1799--1869) | Tory | 1852 1 |
| Earl of Aberdeen (1784--1860) | Coalition | 1852--55 |
| Viscount Palmerston (1784--1865) | Liberal | 1855--58 1 |
| Earl of Derby (1799--1869) | Conservative | 1858--59 2 |
| Viscount Palmerston (1784--1865) | Liberal | 1859--65 2 |
| Earl Russell (1792--1878) | Liberal | 1865--66 2 |
| Earl of Derby (1799--1869) | Conservative | 1866--68 3 |
| Benjamin Disraeli (1804--81) | Conservative | 1868 1 |
| William Ewart Gladstone (1809--98) | Liberal | 1868--74 1 |
| Benjamin Disraeli, Earl of Beaconsfield (1804--81) | Conservative | 1874--80 2 |
| William Ewart Gladstone (1809--98) | Liberal | 1880--85 2 |
| Marquess of Salisbury (1830--1903) | Conservative | 1885--86 1 |
| William Ewart Gladstone (1809--98) | Liberal | 1886 3 |
| Marquess of Salisbury (1830--1903) | Conservative | 1886--92 2 |
| William Ewart Gladstone (1809--98) | Liberal | 1892--94 4 |
| Earl of Rosebery (1847--1929) | Liberal | 1894--95 |
| Marquess of Salisbury (1830--1903) | Conservative | 1895--1902 3 |
| Arthur James Balfour (1848--1930) | 1902--05 | |
| Sir Henry Campbell-Bannerman (1836--1908) | Liberal | 1905--08 |
| Herbert Henry Asquith (1852--1928) | Liberal+Coalition | 1908--16 |
| David Lloyd George (1863--1945) | Coalition | 1916--22 |
| Andrew Bonar Law (1858--1923) | Conservative | 1922--23 |
| Stanley Baldwin (1867--1947) | Conservative | 1923--24 1 |
| James Ramsay MacDonald (1866--1937) | Labour | 1924 1 |
| Stanley Baldwin (1867--1947) | Conservative | 1924--29 2 |
| James Ramsay MacDonald (1866--1937) | Labour+Coalition | 1929--35 2 |
| Stanley Baldwin (1867--1947) | Coalition | 1935--37 3 |
| Neville Chamberlain (1869--1940) | Coalition | 1937--40 |
| Winston Spencer Churchill (1874--1965) | Coalition | 1940--45 1 |
| Clement Richard Attlee (1883--1967) | Labour | 1945--51 |
| Sir Winston Spencer Churchill (1874--1965) | Conservative | 1951--55 2 |
| Sir Anthony Eden (1897--1977) | Conservative | 1955--57 |
| Harold Macmillan (1894--1986) | Conservative | 1957--63 |
| Sir Alec Frederick Douglas-Home (1903--95) | Conservative | 1963--64 |
| Harold Wilson (1916--95) | Labour | 1964--70 1 |
| Edward Heath (1916--2005) | Conservative | 1970--74 |
| Harold Wilson (1916--95) | Labour | 1974--76 2 |
| James Callaghan (1912--2005) | Labour | 1976--79 |
| Margaret Thatcher (1925--2013) | Conservative | 1979--90 |
| John Major (1943--) | Conservative | 1990--97 |
| Tony Blair (1953--) | Labour | 1997--2007 |
| Gordon Brown (1951--) | Labour | 2007--10 |
| David Cameron (1966--) | Conservative | 2010--16 |
| Theresa May (1956--) | Conservative | 2016--19 |
| Boris Johnson (1964--) | Conservative | 2019-- |
2026 : 01 02 03 04 05 06 07 08 09 10 11 12
2025 : 01 02 03 04 05 06 07 08 09 10 11 12
2024 : 01 02 03 04 05 06 07 08 09 10 11 12
2023 : 01 02 03 04 05 06 07 08 09 10 11 12
2022 : 01 02 03 04 05 06 07 08 09 10 11 12
2021 : 01 02 03 04 05 06 07 08 09 10 11 12
2020 : 01 02 03 04 05 06 07 08 09 10 11 12
2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
ǽ: 2026-06-26 03:46
Powered by WinChalow1.0rc4 based on chalow