01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
ư3ʣˤĤơ#1413. Ѹ3ʣ -s ([2013-03-10-1])#1423. Ѹ3ʣ -s (2) ([2013-03-20-1])#1576. Ѹ3ʣ -s (3) ([2013-08-20-1])#1687. Ѹ3ʣ -s (4) ([2013-12-09-1])#1850. AAVE ˤư츽߷ -s ([2014-05-21-1]) ǰäƤ3ñˤˤĤƤϤޤ夲Ƥʤäͽۤ褦ˡ3ñΤۤʤǤꡤȤ櫓ɤǸűѸ -th ΤѸ -s 褦ˤʤäаޤˤĤƤϡ¿ФƤ롥
ѸξΤˤФа礤˽ФΤϡ1611ǯ The Authorised Version (The King James Version [KJV]ˤǤŪ -th ݤƤ뤬Ʊ Shakespeare Ǥ -th -s ߤƤȤȤΤȤϡ17ޤǤ˸ǤϤǤ -th -s ؤѲٿʤǤݼŪνդˤϤ줬ȿǤʤäΤȲᤵƤ롥
ơ礦Ʊ˱Ѹ줬ΦذܿϤƤǤϡλǤ˻ϤޤäƤ -th -s ѲΤθΥ塼ϡꥹѸȥꥫѸȤǰۤʤäϤäΤKytö ϡ16--17ΥꥹѸ쥳ѥȡ17ΥꥫѸ쥳ѥѤơ䤤ؤ͡ʸŪҲŪʥѥꤷӤƤ뤬Ūˤ1Ĥηǧ줿17ξߤ¤ꡤ-s ؤѲϥꥫѸΤۤꥹѸ®˿ʤǤΤǤ롥Kytö (120) ˤɽ
| British English | American English | ||||||
| -S | -TH | Total | -S | -TH | Total | ||
| 1500--1570 | 15 (3%) | 446 | 461 | - | |||
| 1570--1640 | 101 (18%) | 459 | 560 | 1620--1670 | 339 (51%) | 322 | 661 |
| 1640--1710 | 445 (76%) | 140 | 585 | 1670--1720 | 642 (82%) | 138 | 780 |
Contrary to what has usually been attributed to the phenomenon of colonial lag, the subsequent rate of change was more rapid in the colonies. By and large, the colonists' writings seem to reflect the spoken language of the period more faithfully than do the writings of their contemporaries in Britain. In this respect, speaker innovation, rather than conservative tendencies, guided the development.
˽ colonial_lag γƵǤ褦ˡܤˤäƥꥫѸ줬ꥹѸʤǤ뤳Ȥ⤢٤Ƥ뤳Ȥ⤢롥Ѽ⤢̣ǤݼŪǤꡤ̣ǤϳŪǤ롥 Kytö η϶ä٤ΤǤϤʤꥹܹˤƸ夹Ǥ˻ϤޤäƤѲꥫϤäˤɤΤ褦˿ʹԤ1ĤλȤưյ롥
Kytö, Merja. "Third-Person Present Singular Verb Inflection in Early British and American English." Language Variation and Change 5 (1993): 113--39.
2026 : 01 02 03 04 05 06 07 08 09 10 11 12
2025 : 01 02 03 04 05 06 07 08 09 10 11 12
2024 : 01 02 03 04 05 06 07 08 09 10 11 12
2023 : 01 02 03 04 05 06 07 08 09 10 11 12
2022 : 01 02 03 04 05 06 07 08 09 10 11 12
2021 : 01 02 03 04 05 06 07 08 09 10 11 12
2020 : 01 02 03 04 05 06 07 08 09 10 11 12
2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
ǽ: 2026-06-26 03:46
Powered by WinChalow1.0rc4 based on chalow